| Properties | I. S. STANDARD LIMITS AS PER IS : 2046 /1995 |
OUR PRODUCT PERFORMANCE |
| Nominal thickness | 1.5mm ± 0.2mm | 1.5mm ± 0.10mm |
| Straightness of edges of rectangular finished panel | For panels of length 0.6m and above within ± 0.06 Lmm | Within ± 0.04 LMM |
| Squareness of finished panel rectangular | 3.0mm (Max) | 2.00mm |
| Resistance of dry heat | Test at 180°C ± 1 for 20 mins | Tested at 180° ± 1 for 25 mins.No surface deterioration.2.00mm |
| Dimensional Stability | Change shall not be greater than 0.20mm(machine directiMn) 0.30mm(Cross direction) | Found to be within 0.15 to 0.20mm(Machine direction) 0.25 to 0.30)Cross direction) |
| Resistance to boiling Time water | Specified 2 hours ± 5mins. increase in 10% max. thickness | Tested for 2 hrs. ± 5 mins. 4% increase in thickness and 4% increase in weight |
| Cross breaking strength |
|
1000kgf/cm2 1400kgf/cm2 |
| Impact strength | Not less than 0.035 kgf.m. | 0.045 kgf.m. |
| Machining Properties | Good | Excellent |
| Resistance to steam | Not worse than grade 4 | No visible change |
| Resistance to spread of flame | 50 Seconds | 10 to 30 Seconds |
| Stain Resistance |
|
No Blistering Discolouration |
| Resistance to surface wear | a)350 revolutions(of standard piece) for print paper. b)400 revolutions for plain colours. |
a)400 revolutions observed for print paper b)450 revolutions for plain paper |